Vennligst vent...
Produktet ble lagt i handlekurven. Se handlekurven her
Tom handlekurv

PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/2200MBS

Forsiden Lagring SSD PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/2200MBS
Du må logge inn for å handle/se priser.
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)
PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/ 2200MBS (VPN100-512GM28H)

PATRIOT/PDP Viper VPN100 512GB M.2 SSD M.2 2280, PCIe Gen3 x4, up to 3100MBS/2200MBS

Produktnummer:
VPN100-512GM28H
EAN:
0814914025277
Ekspertomtaler: 37 omtaler
  • Lesehastighet 3GB/s
  • Skrivehastighet 1GB/s
  • Grensesnitt PCI Express 3.0
  • Formfaktor M.2
  • Kapasitet 512GB
Beskrivelse

PEAK PERFORMANCE FOR PRIME GAMEPLAY

Viper Gaming's VPN100 delivers the perfect combination across ultimate performances, ultra-fast speeds, and mult-tasking capabilities. 5x faster than SATA SSDs, the VPN100 is the best-in-class reliability SSD for gamers, tech enthusiasts, content creators, 3D modelers, and video rendering professionals looking into blazingly fast start up times and instantaneous access to their data for better productivity.

The Viper VPN100 m.2 Solid State Drive is designed with an External Thermal Sensor which diminishes risk of overheating and eliminates performance drops, as well as includes built-in aluminum heatshield and 6 thermal fins providing excellent thermal dissipation. VPN100 delivers superior performance and maximum reliability, becoming the best solution for all-in-one PC kits, small form-factor or high performance gaming PC builds.

Selv om vi gjør vårt beste for å gi relevant informasjon, så er bildene kun for å gi et generelt inntrykk, og selve varen er ikke nødvendigvis akkurat slik som avbildet. Dersom det er forskjeller mellom produktoverskrift, beskrivelse og bilde, så er det produktoverskriften som gjelder (f.eks. PCer kommer ikke nødvendigvis med skjerm selv om bildet viser det). Hvis noe er uklart, vennligst send epost til kundestøtte før du bestiller. Vi tar forbehold om trykkfeil og endring av priser og spesifikasjoner uten varsel.

Copyright © 2024 Net-Partner AS