| Mobile Computing Platform | Intel® Core™ Ultra5 135H Processor (with Intel vPro® Technology) / Intel® Core™ Ultra7 165H (with Intel vPro® Technology) Processor optional |
| Operating System | Windows 11 Pro 64-bit |
| RAM | 16GB DDR5 RAM (max. 64GB) |
| Graphic Chip | Intel® Graphics (Built-in CPU), support Intel® Arc™ Graphics when equipped with 2 RAM modules, AMD Radeon™ PRO W6300M project based |
| Storage | 512GB NVMe OPAL SSD (max. 2TB) |
| LCD | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), 1.200cd/m² brightness, capacitive 10 finger Touch Screen, rain and glove enabled |
| Bluetooth™ | 5.3 Class 1 |
| Wireless LAN | Intel® Wi-Fi 7 BE200 |
| Mobile Broadband* | 4G EM7690 with eSIM support / 5G EM9190 with eSIM support |
| Global Positioning* | u-blox NEO-M9N (supports GPS, GLONASS, Beidou, Galileo) |
| LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
| Sound | HD-Audio with Stereo Speakers |
| Enhanced Voice Recognition* | 4 Microphones |
| Front Camera | 5 MP with IR / privacy shutter (Windows Hello compliant) |
| Micro SDXC Memory Card | x1 |
| USB 3.2 | x2 |
| Thunderbolt 4 | x1 |
| HDMI | x1 |
| Headset | x1 |
| DC In | x1 |
| Port Replicator | x1 |
| Quad Path Through Connector | x1 |
| Left Expansion Area** | 2nd SSD (NVMe), Smart Card Reader, DVD Multi Drive, Blu Ray Drive |
| Right Expansion Area** | 2nd Battery, Smart Card Reader |
| Palm Rest Expansion Area** | Fingerprint reader (Windows Hello), Fingerprint reader (Windows Hello, Multi-user authentication), Contactless Smart Card Reader (HF-RFID) |
| Rear Expansion Area** | VGA + True Serial (RS232) + 2nd native GLAN or USB 3.2 Type A + True Serial (RS232) + 2nd HDMI or USB 3.2 Type A + USB 3.2 Type A + 2nd HDMI or 2nd HDMI + USB 3.2 Type A + 2nd USB 3.2 Type c |
| AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
| Battery | Lithium-Ion 10.8V, 6300mAh |
| Battery Life | Approx. 12 hours (Mobile Mark™ 25)
Approx. 24 hours with 2nd battery (Mobile Mark™ 25) |
| Power Management | Standby function, ACPI BIOS |
| Hot Swap* | With 2nd Battery |
| Dimensions (WxHxD) | 354mm x 301mm x 54.4mm |
| Weight | Approx. 3.35 kg |
| Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
| Drop Resistance*** | 180cm |
| Dust Resistance*** | IP6x |
| Water Resistance*** | IPx6 |
| Operating Temperature*** | -29°C to +63°C |
| Standard Configuration | FZ-40mk2, 16GB RAM, 512GB SSD, battery pack |
| Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual |
| Footnote | *Optional; **Exclusive Option, pre-configured or accessory; ***Tested by an independent third party lab following MIL-STD-810H and IEC 60529 |